Free Shipping 

Product Details & Sizing

2D Products

T-shirt

  S M L XL 2XL 3XL 4XL 5XL 6XL Metric
Length 28.3 29.5 30.7 31.1 32 33.9 35.4 37 37 inch
72 75 78 79 81 86 90 94 94 cm
Width 18.9 20.1 22.4 23.6 24.75 28.7 29.5 31.5 33.1 inch
48 51 57 60 63 73 75 80 84 cm
Sleeve 16.5 16.9 18.9 19.7 21.1 22.8 23.2 24.4 25 inch
42 43 48 50 53.5 58 59 62 63.5 cm

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".

Hooded Sweatshirt

  S M L XL 2XL 3XL 4XL 5XL Metric
Length 20 22 24 26 28 30 32 34 inch
51 56 61 66 71 76 81 86 cm
Width 26 27 28 29 30 32 33 34 inch
66 69 71 74 76 81 84 86 cm
Sleeve 33 34 35 36 37 38 39 40 inch
84 86 89 91 94 97 99 102 cm

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".

Sweatshirt

  S M L XL 2XL 3XL 4XL 5XL Metric
Length 20 22 24 26 28 30 32 34 inch
51 56 61 66 71 76 81 86 cm
Width 26 27 28 29 30 31 32 33 inch
66 69 71 74 76 79 81 84 cm
Sleeve 33 34 35 36 37 38 39 40 inch
84 86 89 91 94 97 99 102 cm

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".

Women's T-shirt

  S M L XL 2XL 3XL Metric
Length 25 26.5 28 28.5 30.5 30.5 inch
64 68 71 72 77 77 cm
Width 17 19 20.5 22.5 24.5 26.5 inch
43 48 52 57 62 68 cm
Sleeve 5.5 6 6.3 6.7 6.9 7 inch
14 15.5 16 17 17.5 18 cm

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".

3D Products

Hoodie (All-over Print)

  S M L XL 2XL 3XL 4XL 5XL Metric
Length 20 22 24 26 28 30 32 34 inch
51 56 61 66 71 76 81 86 cm
Width 26 27 28 29 30 32 33 34 inch
66 69 71 74 76 81 84 88 cm
Sleeve 33 34 35 36 37 38 39 40 inch
84 86 89 91 94 97 99 102 cm

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".

T-shirt (All-over Print)

  S M L XL 2XL 3XL 4XL 5XL 6XL Metric
Length 29.7 30.9 31.6 32.3 36.3 35.2 35.4 36.6 inch
75.5 78.5 80 82 87 89.5 90 93 cm
Width 17.7 19.7 21.7 26.6 25.2 28.7 30.3 31.1 inch
45 50 55 62 60 73 77 79 cm
Sleeve 17.3 18.1 19.1 20.5 21.9 22.8 24 25.2 inch
44 46 48.5 52 55.5 58 61 64 cm

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".

Sweatshirt (All-over Print)

  S M L XL 2XL 3XL 4XL 5XL Metric
Length 20 22 24 28 28 30 32 34 inch
51 56 61 86 71 76 81 86 cm
Width 26 27 28 29 30 31 32 33 inch
66 69 71 74 76 79 81 84 cm
Sleeve 33 34 35 36 37 38 39 40 inch
84 86 89 91 94 97 99 102 cm

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".

Bomber Jacket

  S M L XL 2XL 3XL 4XL 5XL Metric
Length 26 27 28 29 30 31 32 33 inch
66 68.6 71.1 73.7 76.2 78.7 81.3 83.8 cm
Bust 45 47 49 52 56 59 63 67 inch
114.3 119.4 124.5 132.1 142.2 149.9 160 170.2 cm
Shoulder 16 17 18 20 21 22 23 24 inch
40.6 43.2 45.7 50.8 53.3 55.9 58.4 61 cm
Sleeve 26 26 27 27 28 28 28 28 inch
66 66 68.6 68.6 71.1 71.1 71.1 71.1 cm

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".

Fleece Bomber Jacket

  S M L XL 2XL 3XL 4XL 5XL Metric
Length 26 27 28 29 30 31 32 33 inch
66 68.6 71.1 73.7 76.2 78.7 81.3 83.8 cm
Bust 45 47 49 52 56 59 63 67 inch
114.3 119.4 124.5 132.1 142.2 149.9 160 170.2 cm
Shoulder 16 17 18 20 21 22 23 24 inch
40.6 43.2 45.7 50.8 53.3 55.9 58.4 61 cm
Sleeve 26 26 27 27 28 28 28 28 inch
66 66 68.6 68.6 71.1 71.1 71.1 71.1 cm

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".

Baseball Jacket

  S M L XL 2XL 3XL 4XL 5XL Metric
Length 26 28 28 30 30 31 32 33 inch
67 70 72 75 76 79 82 85 cm
Bust 40 44 48 52 56 60 64 68 inch
102 112 122 132 142 152 162 172 cm
Shoulder 17 18 19 20 21 22 24 25 inch
42 45 48 51 54 57 60 63 cm
Sleeve 26 27 27 28 28 28 28 29 inch
67 68 69 70 71 71 72 73 cm

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".

Hoodie Dress

  XS S M L XL 2XL 3XL 4XL Metric
Length 31.5 32.3 33.1 33.9 34.6 35.4 36.2 37 inch
80 82 84 86 88 90 92 94 cm
Width 18.7 19.7 20.7 21.7 22.6 23.6 24.6 25.6 inch
47.5 50 52.5 55 57.5 60 62.5 65 cm

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".

Legging (All-over Print)

  XS S M L XL 2XL 3XL 4XL 5XL Metric
Length 36.7 37.2 37.7 38.2 38.8 39.2 39.8 40.3 40.8 inch
93.2 94.5 95.8 97 98.6 99.6 101.1 102.4 103.6 cm
Waist 24 26 28 30 32 34 36 38 40 inch
61 66 71.1 76.2 81.3 86.4 91.4 96.5 101.6 cm
Hips 28.7 30.7 32.7 34.7 36.6 38.6 40.6 42.5 44.5 inch
72.9 78 83.1 88.1 93 98 103.1 108 113 cm
Ankle 7.5 8 8.5 9 9.5 10 10.5 11 11.5 inch
19.1 20.3 21.6 22.9 24.1 25.4 26.7 27.9 29.2 cm

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".

Special Products

Football Jersey

MENS

  S M/40 L/44 XL/48 2XL/52 3XL/56 Metric
Front Length 31 32 33 33 34 35 inch
78 81 83 85 87 89 cm
Chest 23 24 25 26 27 28 inch
58 60 63 66 68 70 cm


WOMENS

  S M L XL 2XL Metric
Chest 32.5-35.5 35.5-38 38-41 41-44.5 44.5-48.5 inch
83-90 90-97 97-104 104-113 113-123 cm
Length 26-29 29-31.5 31.5-34.5 34.5-38.5 38.5-42.5 inch
66-74 74-80 80-88 88-98 98-108 cm
Hips 33.5-38.5 38.5-41 41-44 44-47 47-50 inch
85-98 98-104 104-112 112-119 119-127 cm


YOUTHS

  S M L XL Metric
Front Length 26 26.8 27.6 28.3 inch
66 68 70 72 cm
Chest 18.5 19.3 20.1 20.9 inch
47 49 51 53 cm

Shoes

EURO 35 36 37 38 39 40 41 42 43 44 45 46 47 48
US Womens 5 6 7 7.5 8 9 10 11 12          
US Mens 3 4 5 5.5 6 7 8 9 10 10.5 11 12 13 14
Insole cm 23.3 23.9 24.6 25.2 25.7 26.3 27 27.6 28.3 28.9 29.6 30.2 31.2 31.8
inch 9.2 9.4 9.7 9.9 10.1 10.4 10.6 10.9 11.1 11.4 11.7 11.9 12.3 12.5

MEASURE GUIDE:

  1. Place your foot on the blank paper
  2. Mark the end of your heel and the tip of your longest toe
  3. Measure the length with a ruler

Note:If your foot length is between two sizes, please chose the larger one.

Air Jordan Shoes

EURO 36 37 38 39 40 41 42 43 44 45 46 47 48
US Womens 5.5 6 7 8 8.5 9.5 10 11          
US Mens       6.5 7 8 8.5 9.5 10 11 12 13 14
Insole cm 23.9 24.5 25.2 25.8 26.5 27.1 27.8 28.4 29.1 29.7 30.4 31 31.7
inch 9.4 9.6 9.9 10.2 10.4 10.7 10.9 11.2 11.5 11.7 12 12.2 12.5